| Name | ID | Description | Type |
|---|---|---|---|
| Prop | P | Struct 2D Property | Generic Data |
| Node | N1 | First Node or Point | Generic Data |
| Node 2 | N2 | Second Node or Point | Generic Data |
| Node 3 | N3 | Third Node or Point | Generic Data |
| Node 4 | N4 | Fourth Node or Point | Generic Data |
| Angle | A | Axis orientation Angle (Degrees) | Number |
| Quad | Q | Split non-compliant Quad Elements | Boolean |
| Name | ID | Description | Type |
|---|---|---|---|
| Structure Area | A | Structural Area | Generic Data |
Site design © Robin Rodricks.
GeomGym SAP and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub