| Name | ID | Description | Type |
|---|---|---|---|
| Point A | A | First triangle corner | Point |
| Point B | B | Second triangle corner | Point |
| Point C | C | Third triangle corner | Point |
| Name | ID | Description | Type |
|---|---|---|---|
| Circumcentre | C | Circumcentre point for triangle | Point |
| Bisector AB | AB | Perpendicular bisector line emanating from edge AB | Line |
| Bisector BC | BC | Perpendicular bisector line emanating from edge AB | Line |
| Bisector CA | CA | Perpendicular bisector line emanating from edge AB | Line |
Site design © Robin Rodricks.
Grasshopper Maths and associated data © 2025 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub