| Name | ID | Description | Type |
|---|---|---|---|
| C0 Curve | C0 | The First Curve | Curve |
| C1 Curve | C1 | The Second Curve | Curve |
| U Count | U | Sample Density for U points. The higher the value the the more precise | Integer |
| V Count | V | Sample Density for V points. The higher the value the the more precise | Integer |
| Itteration | I | The solver itteration will refine the solution. leave blank or set to 0 to auto compute | Integer |
| U0 Curve | U0 | The First U Curve | Curve |
| U1 Curve | U1 | The Second U Curve | Curve |
| V0 Curve | V0 | The first V Curve | Curve |
| V1 Curve | V1 | The Second V Curve | Curve |
| Name | ID | Description | Type |
|---|---|---|---|
| UV point Grid | P | The UV points that define the surface | Point |
| Resulting Surface | S | The Minimal Surface | Mesh |
| Resulting Mesh | M | The Minimal Surface as mesh | Mesh |
Site design © Robin Rodricks.
MinSurf and associated data © 2025 Cerver.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub