| Name | ID | Description | Type | 
|---|---|---|---|
| a | a | Parameter a (default value a=100) | Number | 
| b | b | Parameter b (default value b=26) | Number | 
| dt | dt | Time derivative (default value dt=0.00325) | Number | 
| Iterations | Iterations | Number of iterations (default value n=50000) | Integer | 
| x | x | Initial x-coordinate (default value x=0.2) | Number | 
| y | y | Initial y-coordinate (default value y=0.2) | Number | 
| z | z | Initial z-coordinate (default value z=0.2) | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Points | Points | Output points | Goo | 
Site design © Robin Rodricks.  
Site co-created by Andrew Heumann.  
Chimpanzee and associated data © 2025  Matous Stieber.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub