| Name | ID | Description | Type | 
|---|---|---|---|
| a | a | Parameter a (default value a=9) | Number | 
| Marshalling signal parameter | b | Parameter b (default value b=5) | Goo | 
| r | c | Parameter c (default value c=12) | Number | 
| dt | dt | Time derivative (default value dt=0.0055) | Number | 
| Iterations | Iterations | Number of iterations (default value n=50000) | Integer | 
| x | x | Initial x-coordinate (default value x=0.1) | Number | 
| y | y | Initial y-coordinate (default value y=0.1) | Number | 
| z | z | Initial z-coordinate (default value z=0.1) | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Points | Points | Output points | Goo | 
Site design © Robin Rodricks.  
Site co-created by Andrew Heumann.  
Chimpanzee and associated data © 2025  Matous Stieber.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub