| Name | ID | Description | Type | 
|---|---|---|---|
| Name | N | Optional Name | String | 
| Depth | D | Depth | Number | 
| Width | W | Width, defaults to square if zero | Number | 
| Wall | T | Wall Thickness, Rectangle Profile if zero | Number | 
| OuterFillet | O | Outer fillet radius for RHS, rounded radius for rectangular | Number | 
| InnerFillet | I | Inner fillet radius | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| RvtProfile | P | Revit Profile | GeometricGoo | 
Site design © Robin Rodricks.  
Site co-created by Andrew Heumann.  
GeomGym Revit and associated data © 2025  Geometry Gym Pty Ltd.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub