| Name | ID | Description | Type | 
|---|---|---|---|
| Category | C | Not all categories work yet! Category (0=Column 1=Connection 2=Foundation 3=Framing 4=Stiffener) | Integer | 
| Name | N | Name | String | 
| Geometry | G | Geometry Objects | GeometricGoo | 
| RvtMaterial | M | Default Revit Material, can be overriden per instance if not common | Goo | 
| Mark | M | Mark | String | 
| SubCategory | S | SubCategory | String | 
| Parameters | P | Revit Parameters | Goo | 
| Attributes | A | Attributes | Goo | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Type | T | Generic Model based Type | GeometricGoo | 
Site design © Robin Rodricks.  
Site co-created by Andrew Heumann.  
GeomGym Revit and associated data © 2025  Geometry Gym Pty Ltd.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub