Name | ID | Description | Type |
---|---|---|---|
MeshGraph1 | G1 | The first set of meshgraph segments. All segments must be tree graphs and all segments must come from the same original MeshGraph | MGraph |
MeshGraph2 | G2 | The second set of meshgraph segments. All segments must be tree graphs and all segments must come from the same original MeshGraph | MGraph |
Offset | o | The maximum deviation of the weave from the original mesh | Number |
Name | ID | Description | Type |
---|---|---|---|
MeshGraph1 | G1 | The first set of weaved meshgraph segments. | MGraph |
MeshGraph2 | G2 | The second set of weaved meshgraph segments. | MGraph |
First meshes | M1 | The first set as weaved meshes | Mesh |
Second meshes | M2 | The second set as weaved meshes | Mesh |
Site design © Robin Rodricks.
Ivy and associated data © 2024 Andrei Nejur.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub