Name | ID | Description | Type |
---|---|---|---|
Geometry | Geometry | Initial Mesh, Brep, Surface or Curve to remesh | Geometry |
Target | Target | Optional different target mesh to pull to. If none given, initial mesh is used. | Mesh |
Sharp | Sharp | Preserve sharp features | Boolean |
Features | Features | Optional additional curves or points to preserve | Generic Data |
Length | Length | Target edge length | Number |
Iterations | Iters | Number of remeshing steps to perform | Integer |
Name | ID | Description | Type |
---|---|---|---|
Triangulation | T | Remeshed result | Mesh |
Dual | D | Dual Ngon mesh | Mesh |
Creases | C | Edge lines of sharp features | Line |
Site design © Robin Rodricks.
Kangaroo 2 and associated data © 2024 Daniel Piker.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub