| Name | ID | Description | Type | 
|---|---|---|---|
| Curve | C | Geometry of Cable Element | Curve | 
| Material | M | Material | Goo | 
| Diameter | D | Diameter of Curve (e.g. in [m]) | Number | 
| Prestress | P | Prestress Force of Cable (e.g. in [kN]) | Number | 
| PrestressControl | L | Control Prestress via global Load-Displacement Curve (Non-linear Analysis only) | Boolean | 
| CurveRefinement | R | Refinement for Curve Geometry | Goo | 
| Coupling Features | CF | Coupling Features for smart coupling | Goo | 
| Formfinding | F | Is Part of Formfinding | Boolean | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Structural Cable Element | E | Structural Cable Element | Goo | 
Site design © Robin Rodricks.  
Site co-created by Andrew Heumann.  
Kiwi3D and associated data © 2025  Kiwi!3D Team.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub