| Name | ID | Description | Type |
|---|---|---|---|
| PDeg | P | Polynomial Degree in U Direction | Integer |
| QDeg | Q | Polynomial Degree in V Direction | Integer |
| MinElementsU | U | Division Factor for Number of Knots in U Direction | Integer |
| MinElementsV | V | Division Factor for Number of Knots in V Direction | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| SurfaceRefinement | R | Refinement for 2D Nurbs IGA Element | Goo |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Kiwi3D and associated data © 2025 Kiwi!3D Team.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub