| Name | ID | Description | Type |
|---|---|---|---|
| Factor Lsy | fLy | Moment Amplification Factor, Strong Axis | Number |
| Factor Lsz | fLz | Moment Amplification Factor, Weak Axis | Number |
| Factor Ltb | fLtb | Lateral Torsional Buckling Factor | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Factor Lsy | fLy | Moment Amplification Factor, Strong Axis | Number |
| Factor Lsz | fLz | Moment Amplification Factor, Weak Axis | Number |
| Factor Ltb | fLtb | Lateral Torsional Buckling Factor | Number |
| Buckling L Y-Y | Lsy | Strong Axis Buckling Length | Generic |
| Buckling L Z-Z | Lsz | Weak Axis Buckling Length | Generic |
| LTB Length | Ltb | Lateral Torsional Buckling Length | Generic |
Site design © Robin Rodricks.
Oasys GSA and associated data © 2023 Oasys Software, ARUP Group.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub