| Name | ID | Description | Type |
|---|---|---|---|
| Gem | Gem | Base gem | Mesh |
| Width | Width | Width of bezel | Number |
| Height | Height | Height of bezel | Number |
| Offset outside | Outside | Offset in the low outside | Number |
| Offset inside | Inside | Offset in the low inside | Number |
| Parameter | ParamH | Parameters (between 0 and 1) on girdle curve to place the hollows | Number |
| Hollow curve | CrvH | Closed planar curve oriented in the XY plane | Curve |
| Hollow Size | SizeH | A value for the size of two values to adjust width and height | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Bezel | B | Resulting bezel | Brep |
Site design © Robin Rodricks.
Peacock and associated data © 2025 Daniel Gonzalez Abalde.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub