| Name | ID | Description | Type | 
|---|---|---|---|
| a | a | Parameter a (default value a=0.4) | Number | 
| b | b | Parameter b (default value b=0.175) | Number | 
| dt | dt | Time derivative (default value dt=0.02) | Number | 
| Iterations | Iterations | Number of iterations (default value n=50000) | Integer | 
| x | x | Initial x-coordinate (default value x=0.349) | Number | 
| y | y | Initial y-coordinate (default value y=0) | Number | 
| z | z | Initial z-coordinate (default value z=-0.16) | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Points | Points | Output points | Goo | 
Site design © Robin Rodricks.  
Site co-created by Andrew Heumann.  
Chimpanzee and associated data © 2025  Matous Stieber.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub