Name | ID | Description | Type |
---|---|---|---|
File Path | filePath | filePath of img | Text |
Size | s | size | Integer |
Max Ngon | maxN | maxNgon | Integer |
Tolerance | t | tolerance to manually weld mesh
t must be 0Number | |
Name | ID | Description | Type |
---|---|---|---|
Vertices | V | Vertices | Point |
Mountain Crease | M | Moutain Creases | Line |
Vally Crease | V | Valley Creases | Line |
Boundary | B | Boundary | Line |
Mesh | M | mesh | Mesh |
Site design © Robin Rodricks.
Crane and associated data © 2024 Suto Kai.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub