| Name | ID | Description | Type | 
|---|---|---|---|
| Index | Index | Index of the cross section | String | 
| Height [m] | H | Height of cross section [m] | Number | 
| Width [m] | W | Width of cross section [m] | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Section | Section | Generated section | Goo | 
| Area | A | Area | Goo | 
| Second moment of area around x | Ix | Second moment of area around x | Goo | 
| Second moment of area around y | Iy | Second moment of area around y | Goo | 
| Moment of inertia torsion | J | moment of inertia torsion | Goo | 
Site design © Robin Rodricks.  
Site co-created by Andrew Heumann.  
Emu and associated data © 2025  Emil Poulsen.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub