| Name | ID | Description | Type |
|---|---|---|---|
| Plane | P | Plane | Plane |
| Width | W | Tooth Width | Number |
| PressureAngle | PA | Pressure angle, between 10° to 35° Standard values are 14.5° and 20°. | Number |
| Addendum | A | Optional addendum. if nothing supplied, "width × 2 / π". | Number |
| Dedendum | D | Optional dedendum. if nothing supplied, "width × 2 / π". | Number |
| Count | N | Number of teeth | Integer |
| Hole | H | Shaft hole for External gear. Offset distance for Internal gear. | Number |
| Rotation | R | Rotation | Number |
| Type | T | Gear type | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Gear | G | Gear | Gear |
Site design © Robin Rodricks.
Planthopper and associated data © 2025 mahdiyar.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub