| Name | ID | Description | Type | 
|---|---|---|---|
| Shape | S | Brep or Mesh to contour | Geometry | 
| Plane | P | Base plane for contours | Plane | 
| Offsets | O | Contour offsets from base plane (if omitted, you must specify distances instead) | Number | 
| Distances | D | Distances between contours (if omitted, you must specify offset instead) | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Contours | C | Resulting contours (grouped by section) | Curve | 
Site design © Robin Rodricks.  
Grasshopper Intersect and associated data © 2025  Robert McNeel & Associates.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub