| Name | ID | Description | Type | 
|---|---|---|---|
| Curves | C | Curves to attract agents | Curve | 
| StartPosition/Position | P | This switch makes you choose between attracting the agents to closestpoint from the start point of the agent or from it's current postion in each iteration | Boolean | 
| Multiplier | M | strength of the behaviour | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| AttractorCurveBehaviour | B | Attractor Curve Behaviour to supply to container input in flocking engine | Generic Data | 
Site design © Robin Rodricks.  
Zebra and associated data © 2025  Youssef Aboualghar (YFA).  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub