| Name | ID | Description | Type | 
|---|---|---|---|
| Timestep | T | Controls the speed of the flock | Number | 
| Neighbourhood Radius | R | Controls the radius of the flock | Number | 
| Alignment | A | Strength of going towards a certain goal | Number | 
| Cohesion | C | Strength of agents staying close to each other | Number | 
| Separation | S | Strength of agents not hitting each other | Number | 
| Separation Distance | D | Distance between agents | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Flock Properties | F | Contains parameters to control the flock | Number | 
Site design © Robin Rodricks.  
Zebra and associated data © 2025  Youssef Aboualghar (YFA).  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub