| Name | ID | Description | Type | 
|---|---|---|---|
| Curve | curve | curve | Curve | 
| Radius | R | Radius | Number | 
| Accuracy | Ac | Accuracy | Integer | 
| Segment | Segment | Segment | Integer | 
| faceted | faceted | faceted | Boolean | 
| Lsegment | Lsegment | Lsegment | Integer | 
| Cap | Cap | Cap | Integer | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Mesh | M | Mesh | Mesh | 
Site design © Robin Rodricks.  
Flexibility and associated data © 2025  Ehsan Samadi.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub