| Name | ID | Description | Type | 
|---|---|---|---|
| Curve | Curve | Curve | Curve | 
| distance | d | distance | Number | 
| blendRadius | blend R | blendRadius | Number | 
| directionPoint | d Point | directionPoint | Point | 
| normal | normal | normal | Vector | 
| Bothside | Both S | BothSide offset | Boolean | 
| tolerance | tol | tolerance | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Offset | Offset | Offset | Curve | 
| CrossSec | CrossSec | CrossSec | Curve | 
| OffsetSrf | OffsetSrf | OffsetSrf | Brep | 
Site design © Robin Rodricks.  
Flexibility and associated data © 2025  Ehsan Samadi.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub