Name | ID | Description | Type |
---|---|---|---|
Geo_IN | P | WSG84 Coordinates as Decimal Degrees Longitude, Latitude, Altitude | Point |
Pt 1 Reference XYZ | P1_XYZ | First Reference Point XYZ, usually lower left corner of mapping area | Point |
Pt 2 Reference XYZ | P2_XYZ | Second Reference Point XYZ, usually upper right corner of mapping area | Point |
Pt 1 Reference Geo | P1_Geo | First Reference Point WSG84, usually lower left corner of mapping area | Point |
Pt 2 Reference Geo | P2_Geo | Second Reference Point WSG84, usually upper right corner of mapping area | Point |
Name | ID | Description | Type |
---|---|---|---|
XYZ Points | P | WSG84 Coordinates in XYZ | Point |
Site design © Robin Rodricks.
gHowl and associated data © 2024 Damien Alomar, Luis E. Fraguada and Giulio Piacentino.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub