| Name | ID | Description | Type |
|---|---|---|---|
| Network | N | Network to deconstruct | Network oEL |
| Name | ID | Description | Type |
|---|---|---|---|
| InputNodes | I | The input nodes of the genome's CPPN | Point |
| HiddenNodes | H | The hidden nodes of the genome's CPPN | Point |
| OutputNodes | O | The output nodes of the genome's CPPN | Point |
| InputNodeType | IF | Activation Functions of the input nodes | Text |
| HiddenNodeType | HF | Activation Functions of the hidden nodes | Text |
| OutputNodeType | OF | Activation Functions of the output nodes | Text |
| Connections | C | The connections between the nodes of the genome's CPPN | Curve |
| Connection Weights | W | The connections' weights | Number |
Site design © Robin Rodricks.
Octopus and associated data © 2025 Robert Vierlinger.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub