Name | ID | Description | Type |
---|---|---|---|
Loops | Loops | Number of external loops | Integer |
Steps | Steps | Number of internal loops | Integer |
Weld | Weld | Point Welding treshold | Number |
Curves | Curves | Cables-Truss-Beam elements | Curve |
Fixed Points | FixP | Fixed point list | Point |
Optional Restraints | OpR | Optional restraints | Integer |
URS | Urs | Use URS engine | Boolean |
Name | ID | Description | Type |
---|---|---|---|
Curves | Curves | Cables-Truss-Beam elements | Curve |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
RhinoMembrane and associated data © 2024 Gerry D'anza.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub