| Name | ID | Description | Type |
|---|---|---|---|
| Breps | Breps | Breps or surfaces to mesh | Brep |
| Inclusion Points | IPts | Points for densification | Point |
| Densification radius around inclusion points | Radius | Densification radius around inclusion points | Number |
| Target edge length | TargetEL | Target maximal length of the edges | Number |
| Gradation for inclusion points | MGrad | Gradation for inclusion points: maximal ratio of adjacent edge lengths | Number |
| Scalar factor for mesh density | DensF | Scalar factor to adjust mesh density | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| mesh | mesh | mesh | Mesh |
Site design © Robin Rodricks.
Karamba3D and associated data © 2025 Clemens Preisinger.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub