| Name | ID | Description | Type |
|---|---|---|---|
| Variable | V | Output variable name. | Text |
| Fuzzy Inference System | FIS | Fuzzy inference system. | FuzzySystem |
| InputKeys | IK | Input keys. | Text |
| InputValues | IV | Input values. | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Terms | K | Term keys. | Text |
| Firing Strengths | S | Rules firing strengths. | Number |
| Weights | W | Rules weights. | Number |
| Display | D | Display. | Text |
| Terms | T | Terms. | FuzzyTerm |
Site design © Robin Rodricks.
Angora and associated data © 2025 Frédéric Becquelin.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub