| Name | ID | Description | Type |
|---|---|---|---|
| Circle | C | Pair of Pitch Circles | Circle |
| Polyline | L | Three points Polyline | Curve |
| Teeth | T | Teeth Number | Number |
| Depth | D | Depth | Number |
| HoleSize | H | Hole size in daimeter | Number |
| Angle | A | Pressure Angle (Degree) | Number |
| shift | S | Profile shift coefficient, from 0 to 0.5, default is 0.1 | Number |
| addendum | ad | addendum, default 0.95 | Number |
| dedendum | de | dedendum, default 1.25 | Number |
| option | opt | 0= Curve, 1=surface, 2=mesh | Boolean |
| Name | ID | Description | Type |
|---|---|---|---|
| Gears | G | Gears | Generic Data |
| Pitch | P | Pitch | Circle |
| Ratio | R | Ratio | Integer |
Site design © Robin Rodricks.
Gear and associated data © 2025 uwen.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub