| Name | ID | Description | Type | 
|---|---|---|---|
| Alpha | A | Alpha channel (alpha is defined in the range {0.0 to 1.0}) | Number | 
| X | X | X stimulus (X is defined in the range {0.0 to 1.0}) | Number | 
| Y | Y | Y stimulus (y is defined in the range {0.0 to 1.0}) | Number | 
| Z | Z | Z stimulus (Z is defined in the range {0.0 to 1.0}) | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Colour | C | Resulting colour | Colour | 
Site design © Robin Rodricks.  
Grasshopper Display and associated data © 2025  Robert McNeel & Associates.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub