| Name | ID | Description | Type | 
|---|---|---|---|
| Diffuse | Kd | Colour of the diffuse channel | Colour | 
| Specular | Ks | Colour of the specular highlight | Colour | 
| Emission | Ke | Emissive colour of the material | Colour | 
| Transparency | T | Amount of transparency (0.0 = opaque, 1.0 = transparent | Number | 
| Shine | S | Amount of shinyness (0 = none, 1 = low shine, 100 = max shine | Integer | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Material | M | Resulting material | Shader | 
Site design © Robin Rodricks.  
Grasshopper Display and associated data © 2025  Robert McNeel & Associates.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub