| Name | ID | Description | Type |
|---|---|---|---|
| First Set | A | First set of shapes | Mesh |
| Second Set | B | Second set of shapes | Mesh |
| Distance | D | Distance tolerance for clash detection | Number |
| Result Limit | L | Maximum number of results to search for. | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Clash Count | N | Number of clashes found | Integer |
| Clash Points | P | Collection of clashing points. | Point |
| Clash Radii | R | Collection of clashing radii (one for each point). | Number |
| First Index | i | Index of clashing mesh in first set. | Integer |
| Second index | j | Index of clashing mesh in second set. | Integer |
Site design © Robin Rodricks.
Grasshopper Intersect and associated data © 2025 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub