| Name | ID | Description | Type |
|---|---|---|---|
| Surface | S | Base surface | Surface |
| Curve | C | Intersection curve | Curve |
| Name | ID | Description | Type |
|---|---|---|---|
| Curves | C | Intersection overlap curves | Curve |
| Points | P | Intersection points | Point |
| UV Points | uv | Surface {uv} coordinates at intersection events | Point |
| Normals | N | Surface normal vector at intersection events | Vector |
| Parameters | t | Curve parameter at intersection events | Number |
| Tangents | T | Curve tangent vector at intersection events | Vector |
Site design © Robin Rodricks.
Grasshopper Intersect and associated data © 2025 Robert McNeel & Associates.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub