| Name | ID | Description | Type |
|---|---|---|---|
| Point | P | Source point for isovist sample | Point |
| Number | N | Number of samples | Integer |
| Radius | R | Radius of isovist sampling | Number |
| Obstacles | O | Obstacles in sampling | Mesh |
| Interval | I | Sampling interval, starting at X axis moving CCW | Domain |
| Name | ID | Description | Type |
|---|---|---|---|
| Point | X | Isovist intersections | Point |
| Index | I | Index of obstacle hit | Integer |
| Hit | H | Boolean indicating hit or miss | Boolean |
Site design © Robin Rodricks.
Impala and associated data © 2025 Dan Cascaval.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub