Name | ID | Description | Type |
---|---|---|---|
Surface | S | Surface to divide | Surface |
U | U | Divide in first direction | Integer |
V | V | Divide in second direction | Integer |
Parameter | T | Scale hexagon | Number |
Boundary | B | Boundary Ngons | Integer |
Rebuild | R | Rebuild Surface | Integer |
Quadrangulate | Q | Split hexagons into two quads | Boolean |
Name | ID | Description | Type |
---|---|---|---|
Mesh | M | Mesh | Mesh |
DistA | A | Vertical length | Number |
DistB | B | Horizontal length | Number |
Site design © Robin Rodricks.
NGon and associated data © 2024 Petras Vestartas.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub