| Name | ID | Description | Type | 
|---|---|---|---|
| MeshProp | Prop | Mesh Properties | Generic Data | 
| Dist | Dist | Distance | Number | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Lines | L | Line | Line | 
| Ecc | E | Line Eccentricities | Line | 
| Nexors | Nexors | Nexors | Generic Data | 
| MeshProp | Prop | Mesh Properties | Generic Data | 
| LinesN | LNaked | Line | Line | 
Site design © Robin Rodricks.  
NGon and associated data © 2025  Petras Vestartas.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub