Name | ID | Description | Type |
---|---|---|---|
Mesh | Mesh | Mesh | Mesh |
CurvatureType | CurvatureType | 0 = Min, 1 = Max, 2 = Gaussian, 3 = Mean, 4 = Absolute, 5 = Difference, 6 = Rms | Integer |
Radius | Radius | Radius | Number |
Method | Method | 0 = Quadratic fitting 3 coefficients, 1 = Quadratic fitting 4 coefficients, 2 = Quadratic fitting 6 coefficients, 3 = Cubic fitting 7 coefficients | Integer |
Interval | Interval | Interval | Interval |
3Colors | 3Colors | 3 colors | Colour |
On | On | On | Boolean |
Name | ID | Description | Type |
---|---|---|---|
Mesh | M | Mesh | Mesh |
Curvature Values | V | Curvature Values | Number |
Site design © Robin Rodricks.
NGon and associated data © 2024 Petras Vestartas.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub