Name | ID | Description | Type |
---|---|---|---|
Lines | Lines | Lines Pointing into direction of cutting, end point of line is end point of drilling and line is insertion vector | Curve |
ToolID | ToolID | Tool ID Number in the CNC machine | Number |
Speed | Speed | velocity of horizontal cutting in mm/min | Number |
Zsec | Zsec | Safe Plane over workpiece.Program begins and starts at this Z-height | Number |
Retreate | Retreate | Height of the XY Plane for tool retreat | Number |
Infeed | Infeed | Interpolation between normal and path curve | Number |
Vertical | Vertical | Vertical | Boolean |
Name | ID | Description | Type |
---|---|---|---|
Info | Info | Info | Text |
GCode | GCode | GCode | Text |
Site design © Robin Rodricks.
Raccoon and associated data © 2024 Petras Vestartas.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub