| Name | ID | Description | Type |
|---|---|---|---|
| cut_polyline | cut_polyline | cut_polyline | Curve |
| dir_polyline | dir_polyline | dir_polyline | Curve |
| cut_type | cut_type | Cut = 0, Mill = 1, Drill = 2, SawBlade = 3, SawBladeBisector = 4, Engrave = 5, MillPath = 6, MillCircular = 7, SawCircular = 8, SawEnd = 9, Slice = 10, SawBladeSlice = 11, OpenCut = 12 | Number |
| notches_types | notches_types | 1-bisector 2-translation 3-translation opposite 4-4 rounded outline | Number |
| Radius | Radius | Milling radius | Number |
| Height/Input | Height/Input | Height/Input | Number |
| ToolID | ToolID | Tool ID Number in the CNC machine | Number |
| Speed | Speed | velocity of horizontal cutting in mm/min | Number |
| Zsec | Zsec | Safe Plane over workpiece.Program begins and starts at this Z-height | Number |
| Retreate | Retreate | Height of the XY Plane for tool retreat | Number |
| Angle | Angle | Rotate Angle to avoid curved movement | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Pline | C0 | Polylines connecting planes | Curve |
| Pline | C1 | Polylines connecting planes | Curve |
| Plane | P | Planes | Plane |
| GCode | GCode | GCode | Text |
Site design © Robin Rodricks.
Raccoon and associated data © 2025 Petras Vestartas.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub