Name | ID | Description | Type |
---|---|---|---|
Polyline | Polyline | Polyline | Curve |
PolylineNormal | PolylineNormal | PolylineNormal | Curve |
ToolID | ToolID | Tool ID Number in the CNC machine | Number |
Speed | Speed | velocity of horizontal cutting in mm/min | Number |
Zsec | Zsec | Safe Plane over workpiece.Program begins and starts at this Z-height | Number |
Retreate | Retreate | Height of the XY Plane for tool retreat | Number |
Infeed | Infeed | Interpolation between normal and path curve | Number |
Angle | Angle | Angle to rotate in position | Number |
Name | ID | Description | Type |
---|---|---|---|
Info | Info | Info | Text |
GCode | GCode | GCode | Text |
Site design © Robin Rodricks.
Raccoon and associated data © 2024 Petras Vestartas.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub