Name | ID | Description | Type |
---|---|---|---|
TopChord | T | The curve describing the set-out of the top chord of the truss | Curve |
BottomChord | B | The curve describing the set-out of the bottom chord of the truss | Curve |
NodeSpacing | N | The maximum distance along the chords between nodes (in m) | Number |
ChordSection | C | The section of the chords | Salamander.Grasshopper.SectionFamilyGoo |
PostSection | P | The section of the posts | Salamander.Grasshopper.SectionFamilyGoo |
BracingSection | Br | The section of the bracing | Salamander.Grasshopper.SectionFamilyGoo |
Name | ID | Description | Type |
---|---|---|---|
TopChordElements | T | The elements in the top chord | Salamander.Grasshopper.LinearElementGoo |
BottomChordElements | B | The elements in the bottom chord | Salamander.Grasshopper.LinearElementGoo |
PostElements | P | The post elements | Salamander.Grasshopper.LinearElementGoo |
BracingElements | Br | The bracing elements | Salamander.Grasshopper.LinearElementGoo |
TopChordNodes | To | The nodes in the top chord | Salamander.Grasshopper.NodeGoo |
BottomChordNodes | Bo | The nodes in the bottom chord | Salamander.Grasshopper.NodeGoo |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
Salamander and associated data © 2024 Paul Jeffries.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub