| Name | ID | Description | Type | 
|---|---|---|---|
| Profile | P | The profile of which calculate the geometric properties | Curve | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Area | A | The area of the profile | Number | 
| Centroid | C | The centroid of the profile | Point | 
| Ixx | Ixx | The second moment of area of the profile about the X-axis | Number | 
| Iyy | Iyy | The second moment of area of the profile about the Y-axis | Number | 
Site design © Robin Rodricks.  
Site co-created by Andrew Heumann.  
Salamander and associated data © 2025  Paul Jeffries.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub