Name | ID | Description | Type |
---|---|---|---|
Surface | Srf | Surfaces to grid | Surface |
Number U | No U | Number of cells in U-direction | Number |
Number V | No V | Number of cells in V-direction | Number |
Seed Point U | Pt U | U-Value of the seedpt | Number |
Seed Point V | Pt V | V-Value of the seedpt | Number |
First Angle | 1 ang | Angle of the first seedcurve | Number |
Inner Angle | 2 ang | Angle between the two seedcurves | Number |
Name | ID | Description | Type |
---|---|---|---|
SmartMesh | SMesh | The meshed surface in the form of a SmartMesh | Any |
Site design © Robin Rodricks.
SmartForm and associated data © 2024 Smart Space.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub