Name | ID | Description | Type |
---|---|---|---|
Polyline Recs | Quadrilateral | Quadrilateral as Polyline | Curve |
Offset Distance A | Offset Dis A | Offset Distance A | Number |
Offset Distance B | Offset Dis B | Offset Distance B | Number |
Thickness | Thickness | Thickness use to generate mullions mesh | Number |
Divided By Count A | By Count A | Divided By Count A | Number |
Divided By Count B | By Count B | Divided By Count B | Number |
Divided By Distance A | By Dis A | Divided By Distance A | Number |
Divided By Distance B | By Dis B | Divided By Distance B | Number |
Name | ID | Description | Type |
---|---|---|---|
Sub Polylines | Sub Polylines | Sub Polylines | Curve |
Sub Offset Polylines | Sub Offset Polylines | Sub Offset Polylines | Curve |
Window Mesh | Window Mesh | Window Mesh | Mesh |
Frame Mesh | Frame Mesh | Frame Mesh | Mesh |
Site design © Robin Rodricks.
BlueOrange and associated data © 2024 wucl12.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub