| Name | ID | Description | Type |
|---|---|---|---|
| Plane | P | Plane for dimension | Plane |
| Point A | A | First dimension point | Point |
| Point B | B | Second dimension point | Point |
| Offset | O | Offset for base line | Number |
| Text | T | Dimension text | Text |
| Size | S | Dimension size | Number |
| Height | H | Dimension text height | Number |
| Radius | R | Dimension line radius | Number |
| Arrow Size | AS | Dimension arrow size | Number |
| Lead Length | L | Dimension lead length | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Text Objects | T | Dimension text objects | Mesh |
| Pipe Objects | P | Dimension pipe objects | Mesh |
Site design © Robin Rodricks.
Bubalus and associated data © 2025 NARUTO.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub