| Name | ID | Description | Type |
|---|---|---|---|
| Curve_A | A | Curve A | Curve |
| Curve_B | B | Curve B | Curve |
| Name | ID | Description | Type |
|---|---|---|---|
| maxDistance | max_D | The maximum distance value. | Number |
| maxPointA | max_A | The maximum distance point on curve A | Point |
| maxPointB | max_B | The maximum distance point on curve B | Point |
| minDistance | min_D | The minimum distance value. | Number |
| minPointA | min_A | The minimum distance point on curve A | Point |
| minPointB | min_B | The minimum distance point on curve B | Point |
Site design © Robin Rodricks.
Bubalus and associated data © 2025 NARUTO.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub