| Name | ID | Description | Type | 
|---|---|---|---|
| Geometry | G | Geometry to transform | Geometry | 
| Rhino Scale | RS | Scale in Rhino units | Number | 
| Illustrator Scale | IS | Scale in Illustrator Units | Number | 
| Illustrator Units | IU | The units in the Illustrator document | Integer | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Transformed Geometry | G | The geometry after a transform to illustrator units | Geometry | 
| Transform From Rhino to Illustrator | RIX | The transform from Rhino to illustrator pts | Transform | 
| Transform From Illustrator to Rhino | IRX | The transform from Illustrator pts to Rhino | Transform | 
Site design © Robin Rodricks.  
Doodlebug and associated data © 2025  Andrew Heumann.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub