| Name | ID | Description | Type |
|---|---|---|---|
| Name | N | Name for Property | Text |
| Profile | P | String, planar curve or surface defining property | Generic Data |
| Material | M | Section property material | Generic Data |
| Area | A | Area of Section | Number |
| I11 | I11 | Y Principle moment of Inertia | Number |
| I22 | I22 | Z Principle moment of Inertia | Number |
| J | J | Section torsion constant | Number |
| L1 | L1 | Shear Length Axis 1 | Number |
| L2 | L2 | Shear Length Axis 2 | Number |
| A1 | Ay | Shear Area Axis 1 | Number |
| A2 | Az | Shear Area Axis 2 | Number |
| Units | U | Base Units (0=m 1=cm 2=mm 3=ft 4=inch) | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Sect Prop | P | Section Property | Generic Data |
Site design © Robin Rodricks.
GeomGym Strand and associated data © 2025 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub