Name | ID | Description | Type |
---|---|---|---|
Starfish Curves | SC | List of curves that define the mid-plane section of the interlocking solids. | Curve |
Pattern tilt | P | List of integers that define the initial tilt directions for solids' faces. | Integer |
Arc height | H | Face curvatue, defined by the height of the arcs. Default = 1 | Number |
Thickness | T | Thickness of the structure. Default = 5 | Number |
Name | ID | Description | Type |
---|---|---|---|
TI_Solids | B | Interlocked solids | Brep |
Site design © Robin Rodricks.
Starfish and associated data © 2024 Michael Weizmann.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub