| Name | ID | Description | Type |
|---|---|---|---|
| Starfish Curves | SC | List of curves that define the mid-plane section of the interlocking solids. | Curve |
| Pattern tilt | P | List of integers that define the initial tilt directions for solids' faces. | Integer |
| Face angle | A | Tilt angle of the breps' faces. Default = 25 | Number |
| Base Surface | S | Base surface for block generation | Surface |
| Name | ID | Description | Type |
|---|---|---|---|
| TI_Solids | B | Interlocked solids | Brep |
Site design © Robin Rodricks.
Starfish and associated data © 2025 Michael Weizmann.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub