Name | ID | Description | Type |
---|---|---|---|
Mesh/Curves | M | The open or closed mesh, or closed curves list, to modify | Geometry |
Distance | D | The list of distanced to use in the construction of the new internal vertices. One distance/vertex | Number |
OffsetType | T | Definition of distance for new vertices 0: Distance On Diagonals. The measurement on the diagonal decides the offset. 1: Hypotenuse Average. Trigonometrical. This setting is experimental.. 2: Planes Intersections. Planes intersections, works best with valence-three vertices. This setting is experimental.. | OffsetTypeEnum |
Name | ID | Description | Type |
---|---|---|---|
Output Mesh/Curves | O | The mesh after the offset | Geometry |
Site design © Robin Rodricks.
Weaverbird and associated data © 2024 Giulio Piacentino.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub